Alicia Diamond Ring
Regular price INR 180,000.00- Gross Weight - 5.210 gms
- Net Gold Weight - 5.002 gms of 18K Hallmarked Gold
- Finish - Rose Gold
- Diamond Weight - 1.04 cts
- Diamond Shape - Round, Pear & Marquise
- Diamond Quality - G/H Colour and VS/SI Clarity
- Size -10
- Number of pieces - 1
Delivery Time
Delivery Time 7 to 10 Days |
Ready to ship - Size 10
For any customisation, kindly connect with our Customer Care Team.
Amayra uses standard Indian ring sizes. To find your perfect ring size, follow the steps below:
This chart will help you determine the ring size that you need. You can either make use of a tape or a small piece of string to measure the area that will be occupied by the ring. When it becomes a complete circle, make a mark on such string. This will be helpful for you to compare with the chart that is mentioned below. For extra width, you can add another size to accommodate.
PROCEDURE 1
Here is another chart that can also be considered in determining the appropriate ring size. Measure the inside diameter of a ring that you already own. It measures inside the diameter of such ring in millimeters. This is normally used for double checking your results from the usual paper method. Apart from this, you can also make use of the ring that you wear daily and cross check the same with below chart.
- Take your old ring and place it on a scale
- Use the following chart to find out your ring size
Ring Size (Indian) | Diameter | |
---|---|---|
Inches | MM | |
1 | 0.51 | 13.1 |
2 | 0.52 | 13.3 |
3 | 0.54 | 13.7 |
4 | 0.55 | 13.9 |
5 | 0.56 | 14.3 |
6 | 0.57 | 14.7 |
7 | 0.59 | 15.1 |
8 | 0.6 | 15.3 |
9 | 0.61 | 15.5 |
10 | 0.62 | 15.9 |
11 | 0.64 | 16.3 |
12 | 0.65 | 16.5 |
13 | 0.66 | 16.9 |
14 | 0.68 | 17.3 |
15 | 0.69 | 17.5 |
Ring Size (Indian) | Diameter | |
---|---|---|
Inches | MM | |
16 | 0.7 | 17.9 |
17 | 0.71 | 18.1 |
18 | 0.72 | 18.5 |
19 | 0.73 | 18.7 |
20 | 0.75 | 19.1 |
21 | 0.76 | 19.3 |
22 | 0.77 | 19.7 |
23 | 0.78 | 19.9 |
24 | 0.8 | 20.4 |
25 | 0.81 | 20.6 |
26 | 0.82 | 21 |
27 | 0.84 | 21.4 |
28 | 0.85 | 21.6 |
29 | 0.86 | 22 |
30 | 0.87 | 22.2 |
PROCEDURE 2:
Step 1:
- Cut a thin strip of paper or thread
- Wrap the paper/Thread around your finger.
- Mark the spot where the paper/Thread meets
Step 2:
- Measure the length of the thread with your ruler.
- Use the following chart to determine your ring size.
Ring Size (Indian) | Circumference | |
---|---|---|
Inches | MM | |
1 | 1.61 | 41 |
2 | 1.64 | 41.7 |
3 | 1.68 | 42.9 |
4 | 1.73 | 44.1 |
5 | 1.76 | 44.8 |
6 | 1.81 | 46.1 |
7 | 1.86 | 47.4 |
8 | 1.88 | 48 |
9 | 1.91 | 48.7 |
10 | 1.96 | 50 |
11 | 2.01 | 51.2 |
12 | 2.04 | 51.9 |
13 | 2.09 | 53.1 |
14 | 2.14 | 54.4 |
15 | 2.16 | 55.1 |
Ring Size (Indian) | Circumference | |
---|---|---|
Inches | MM | |
16 | 2.21 | 56.3 |
17 | 2.24 | 57 |
18 | 2.29 | 58.3 |
19 | 2.31 | 58.9 |
20 | 2.37 | 60.2 |
21 | 2.39 | 60.8 |
22 | 2.44 | 62.1 |
23 | 2.46 | 62.7 |
24 | 2.51 | 64 |
25 | 2.54 | 64.6 |
26 | 2.59 | 65.9 |
27 | 2.64 | 67.2 |
28 | 2.66 | 67.8 |
29 | 2.72 | 69.1 |
30 | 2.74 | 69.7 |
Contact us at +91 9810850629